2008 Paris Memorial
11-09-2008


 -- IGT - A  Main -- 
Pos Car Laps    time     name
  1   2  67    30:09.41 Paul Coleman                                  
  2   1  67    30:12.29 Jeffery Lin                                   
  3   4  65    30:16.48 Brian Thomas                                  
  4   5  65    30:21.84 Steven Jackson                                
  5   7  61    29:47.75 Mike Braun                                    
  6   6  46    30:03.80 Steve Nguyen                                  
  7   9  22    14:36.93 Brad Toffelmire                               
  8  10  18    16:01.17 D.J. Sandate                                  
  9  12  14     8:22.45 Robert Rodriguez                              
 10  11  12     6:49.21 Bill Hammond                                  
 11   3   8    10:47.34 Garen Hagobian                                
 --   8  --- DNS ---    Johnny Bravo                                  

 -- IGT - B  Main -- 
Pos Car Laps    time     name
  1   5  32    15:13.99 Bill Hammond                                  
  2   7  30    15:21.77 Robert Rodriguez                              
  3   8  28    15:02.85 Dave Starks                                   
  4   2  26    13:30.66 Daryl Varkel                                  
  5   6  20     9:58.63 Eugene Osburn                                 
  6   1  12     5:34.18 Gus Wood                                      
  7   4  12    15:01.05 Billy Townsend                                
 --   3  --- DNS ---    Craig Kaplan                                  

 -- Sedan - A  Main -- 
Pos Car Laps    time     name
  1   1 103    40:06.92 Jeffery Lin                                   
  2   2 102    40:08.34 Darin Ishitani                                
  3   3  99    40:18.75 Brian Thomas                                  
  4   8  97    40:21.46 Tom Esposito                                  
  5   4  84    40:06.63 Johnny Bravo                                  
  6   7  78    40:00.44 Mike Garcia                                   
  7   9  77    36:47.35 Gus Wood                                      
  8  10  55    40:03.54 Alan Pyle                                     
  9   5  41    17:50.39 Ron Calangi                                   
 --   6  --- DNS ---    Michael Palazzola                             
 --  11  --- DNS ---    Rusty Caldwell                                
 --  12  --- DNS ---    Bill Hammond                                  

 -- 1/8th Scale - A  Main -- 
Pos Car Laps    time     name
  1   4 107    40:24.07 Michael Palazzola                             
  2   8 100    40:05.43 Mark Sweeney                                  
  3   7  97    40:21.75 Thello Jurdon                                 
  4   6  95    40:29.50 Steven Jackson                                
  5  12  89    40:22.81 Arno Mardirossian                             
  6   5  56    21:04.04 Ron Calangi                                   
  7  11  42    16:35.97 Daniel Alvarado                               
  8   9  37    15:14.39 Brad Toffelmire                               
  9   2  20     9:59.84 Garen Hagobian                                
 10   3   7     2:45.56 Chris Verano                                  
 11   1   6     2:16.39 Mike Strack                                   
 12  10   5     2:05.51 Kurt Lechel                                   

 -- 1/8th Scale - B  Main -- 
Pos Car Laps    time     name
  1   6  52    20:15.72 Daniel Alvarado                               
  2  10  52    20:18.38 Arno Mardirossian                             
  3   2  52    20:19.57 Gary Elias                                    
  4   3  51    20:13.19 Ruben Serrano                                 
  5   9  49    20:10.07 Casey Stephens                                
  6  11  48    20:20.76 Bill Christiansen                             
  7   5  45    19:19.78 Mark Klenin                                   
  8  12  10     4:04.33 Craig Kaplan                                  
  9   1   7     2:39.66 Rich Taylor                                   
 --   8  --- DNS ---    Tony Thompson                                 
 --   7  --- DNS ---    Bob Hayes                                     
 --   4  --- DNS ---    Eugene Osburn                                 

 -- 1/8th Scale - C  Main -- 
Pos Car Laps    time     name
  1   4  37    15:02.36 Bill Christiansen                             
  2  10  36    15:00.78 Craig Kaplan                                  
  3   2  35    14:46.81 Boris Tsenov                                  
  4   8  34    15:18.82 Michael F. Glass                              
  5   3  33    13:54.32 Rafael Ayala                                  
  6   5  30    13:04.18 Daryl Varkel                                  
  7   1  19     7:53.55 Brad Rasmussen                                
  8   7  19     9:52.19 Earl Forthun                                  
  9   6  12     4:54.16 Bryan Nakahara                                
 10  12   4     1:43.29 Dave Starks                                   
 11   9   1     0:27.65 Hovik Minasyan                                
 --  11  --- DNS ---    Dan Louis                                     

 -- 1/8th Scale - D  Main -- 
Pos Car Laps    time     name
  1   3  25    10:03.06 Dan Louis                                     
  2   8  23    10:06.57 Dave Starks                                   
  3   1  23    10:17.03 Vincent Lim                                   
  4   9  22    10:21.52 Robert Rodriguez                              
  5   2  21    10:05.16 Mike Papac                                    
  6   4  18    10:08.95 William Pendergrass                           
  7   6  14     6:41.30 Kevin Waldinger                               
  8   7  14     7:14.95 Dan Chilton                                   
 --   5  --- DNS ---    Jim Papac                                     
 --  10  --- DNS ---    Jerry Roberts