2006 Paris Memorial
10-22-2006
-- Sedan Expert - A Main --
Pos Car Laps time name
1 1 169 60:17.07 Ron Atomic
2 9 166 60:14.63 Darin Ishitani
3 4 163 60:10.52 Jeffrey Lin
4 2 163 60:13.46 Sal Difazio
5 10 161 60:10.02 Walter Diaz
6 5 159 60:00.30 Brad Toffelmire
7 6 143 60:18.17 Tommy Porfirio
8 8 141 60:20.04 Scott Fisher
9 3 136 52:51.79 Marc Cruz
10 11 127 46:56.04 Ron Calangi
11 7 119 52:04.90 Robbie Collins
12 12 50 22:03.88 Daniel Sarmiento
-- Sedan Expert - B Main --
Pos Car Laps time name
1 11 111 40:22.21 Ron Calangi
2 2 107 40:04.52 Daniel Sarmiento
3 12 102 40:02.81 Jose Casas
4 6 102 40:09.81 Kevin Barnett
5 3 101 39:53.60 Sarahi Badillo
6 4 100 40:09.30 Nigel Sim
7 1 96 40:24.10 Leo Virtusio
8 7 88 40:07.07 Cirilo Garcia
9 8 69 40:19.31 Eugene Osburn
10 10 64 26:34.05 Dave Stroud
11 9 12 4:27.68 Jeff Whiting
12 5 1 0:26.78 Michael Shing
-- Sedan Expert - C Main --
Pos Car Laps time name
1 11 55 20:10.31 Ron Calangi
2 8 54 20:05.70 Jose Casas
3 2 54 20:10.96 Fernando Quiroga
4 3 51 20:15.71 Arnold Mercado
5 5 48 20:02.66 Eric Gebhard
6 6 47 20:21.27 Vaughn Johnson
7 12 29 15:46.04 Darren Dill
8 9 27 12:58.11 John Holmes
9 4 25 11:01.08 Joseph Rivas
10 10 23 18:56.23 Rickey West
11 1 22 8:18.79 Randy Sebastian
12 7 1 0:32.81 Marc Lahey
-- Sedan Expert - D Main --
Pos Car Laps time name
1 6 53 20:12.84 Ron Calangi
2 2 47 20:06.48 Darren Dill
3 1 39 19:57.51 Alan Pyle
4 4 36 20:12.44 Ralph Tena
5 3 28 15:01.97 Tony Solo
-- 5 --- DNS --- Sam Felish
-- 7 --- DNS --- Paolo Morganti
-- 8 --- DNS --- Nyle Ford
-- 9 --- DNS --- Bill Christiansen
-- 10 --- DNS --- Jim Ryan
-- 1/8th Scale 4WD - A Main --
Pos Car Laps time name
1 1 185 60:19.03 Scott Kimbrow
2 3 182 60:20.03 Kevin Jelich
3 2 178 60:21.29 Sal Difazio
4 5 174 57:47.52 Darin Ishitani
5 7 170 60:15.43 Thello Jurdon
6 9 155 60:18.86 Steve Perez
7 12 142 51:22.07 Mark Sweeney
8 6 98 32:28.64 Rody Roem
9 4 74 26:47.23 Robert Ronas
10 8 65 24:54.87 Brian Thomas
11 11 36 24:06.44 Kevin Wiese
-- 10 --- DNS --- Steven Jackson
-- 1/8th Scale 4WD - B Main --
Pos Car Laps time name
1 8 118 40:20.38 Kevin Wiese
2 3 116 40:06.98 Mark Sweeney
3 7 113 40:15.50 Scott Fisher
4 12 112 40:08.18 John Frazier
5 11 110 40:05.79 Ruben Serrano
6 6 104 37:03.54 Hector Muela
7 2 103 40:13.20 Josh Alton
8 9 87 40:13.22 Jake Alton
9 4 35 13:28.52 Mike Strack
10 10 28 10:01.84 Michael Shing
11 1 7 4:04.45 Brad Toffelmire
-- 5 --- DNS --- Robbie Collins
-- 1/8th Scale 4WD - C Main --
Pos Car Laps time name
1 1 58 20:13.40 Ruben Serrano
2 7 57 20:01.67 John Frazier
3 6 57 20:17.97 Gary Elias
4 5 57 20:19.31 Brad Rasmussen
5 11 54 19:39.93 Jason MacDonald
6 9 53 20:05.07 Matt Reddick
7 3 47 16:35.32 Walter Diaz
8 4 40 14:11.57 Brett Parker
9 2 36 13:49.10 Steve Knapp
10 10 29 20:07.31 Yasu Ishikawa
11 8 24 8:17.56 Garen Hagobian
12 12 15 5:39.13 Scott Belle
-- 1/8th Scale 4WD - D Main --
Pos Car Laps time name
1 1 56 20:09.49 Jason MacDonald
2 2 56 20:23.79 Scott Belle
3 4 53 20:06.46 Mark Klenin
4 7 45 20:24.92 Boris Tsenov
5 5 24 8:48.38 Sarahi Badillo
6 6 12 4:56.04 Darren Dill
7 3 8 2:58.14 Jerry Roberts
-- 8 --- DNS --- Nyle Ford
-- 9 --- DNS --- Paolo Morganti
-- 1/8 Masters - A Main --
Pos Car Laps time name
1 4 110 40:01.74 Harry Hananouchi
2 3 108 40:00.87 Casey Stephens
3 6 107 40:19.56 Dwayne Amaral
4 1 106 40:07.12 Dave Starks
5 11 103 40:21.14 Vartan Vartanian
6 5 101 40:11.76 Kenny Jones
7 8 98 40:04.59 Sal Bissata
8 9 68 32:43.63 Mike Alton
9 12 66 35:20.03 Robert Phillmore
10 10 58 23:30.78 Billy Tworck
11 2 6 2:10.79 Rich Taylor
12 7 5 1:54.83 Fred Muncy
-- 1/8 Masters - B Main --
Pos Car Laps time name
1 1 25 9:44.71 Vartan Vartanian
2 4 23 9:50.26 Robert Phillmore
3 6 14 5:23.85 Bill Christiansen
4 2 6 3:04.90 JoJo Bayabo
5 3 5 1:50.98 Rick Kalem
-- 5 --- DNS --- Ramon Castro
-- 7 --- DNS --- Robert Rodriguez