2009 MOTONICA GRAND PRIX
04-30-2009


 -- IGT - A  Main -- 
Pos Car Laps    time     name
  1   3  73    30:09.22 Steve Bernardi                                
  2   5  73    30:15.53 Boris Tsenov                                  
  3   1  60    30:12.24 Brian Thomas                                  
  4   4  35    16:07.16 Gus Wood                                      
  5   7  34    18:35.13 Stephen Bradley                               
  6   6  12     4:58.33 Robert Rodriguez                              
  7   9   7     3:16.55 Billy Townsend                                
  8   2   2     0:43.51 Paul Coleman                                  
 --   8  --- DNS ---    Bill Hammond                                  

 -- Sedan - A  Main -- 
Pos Car Laps    time     name
  1   1 184    60:08.95 Brian Thomas                                  
  2   2 183    60:00.08 Michael Palazzola                             
  3   3 178    60:01.52 Steve Rossi                                   
  4   5 177    60:14.50 Erik Burkett                                  
  5  10 104    60:01.17 Ivan Dickson                                  
  6  12  76    34:17.97 Gus Wood                                      
  7  11  75    60:10.18 Matt Lund                                     
  8   4  65    26:18.93 Scott Fisher                                  
  9   8  63    34:06.28 Russ Horton                                   
 10   9  58    43:59.22 Edward Stewart                                
 11   6  45    36:45.52 Brad Toffelmire                               
 12  13  21    24:00.96 Rusty Caldwell                                
 --   7  --- DNS ---    John Stout                                    

 -- 1/8th Scale - A  Main -- 
Pos Car Laps    time     name
  1   9 207    60:05.59 Jim Adkins                                    
  2   7 198    60:03.11 Garen Hagobian                                
  3   6 195    60:18.24 Steve Rossi                                   
  4   8 188    58:49.46 Daniel Alvarado                               
  5  11 187    60:09.41 Jason MacDonald                               
  6   1 182    52:29.95 Scott Kimbrow                                 
  7   3 166    50:25.06 Josh Cyrul                                    
  8  12 147    60:12.40 Ron Gustin                                    
  9   5 132    39:18.84 Brian Thomas                                  
 10  10 121    35:34.76 Brad Toffelmire                               
 11   2 118    34:33.22 Mike Strack                                   
 12  13  81    26:51.67 Chris Verano                                  
 13   4  23     6:31.99 Michael Palazzola                             

 -- 1/8th Scale - B  Main -- 
Pos Car Laps    time     name
  1   1 131    40:04.10 Ron Gustin                                    
  2   2 131    40:08.23 Chris Verano                                  
  3   9 124    40:07.56 Ralph Ayala                                   
  4  12 122    40:01.07 Brad Rasmussen                                
  5  10 121    40:18.82 Dwayne Amaral                                 
  6  13 118    40:03.03 Kenny Jones                                   
  7   5  61    40:09.44 Eugene Osburn                                 
  8  11  43    13:37.19 Mark Sweeney                                  
  9   4  36    22:09.69 Thello Jurdon                                 
 10   3  31     9:22.29 Steven Jackson                                
 11   6  29    34:43.18 Gary Elias                                    
 12   8  16     6:13.44 Ruben Serrano                                 
 13   7   3     1:45.39 Arno Mardirossian                             

 -- 1/8th Scale - C  Main -- 
Pos Car Laps    time     name
  1   1  60    20:02.06 Brad Rasmussen                                
  2   2  59    20:12.47 Kenny Jones                                   
  3   3  58    20:06.70 Craig Kaplan                                  
  4   4  55    20:03.04 Steve Guerrero                                
  5   5  49    20:14.38 Kevin Waldinger                               
  6   9  47    20:11.46 Robert Rodriguez                              
  7   7  26    18:17.49 Michael Papac                                 
  8  10  15     4:55.57 Brett Parker                                  
  9   6   9     2:54.53 Hovik Minasyan                                
 10  13   2     0:42.81 Jerry Roberts                                 
 11   8   2     1:35.17 Bill Hammond                                  
 --  12  --- DNS ---    Mike Braun                                    
 --  11  --- DNS ---    Bill Christiansen