2007 Mugen Grand Prix
04-22-2007
-- Sedan Expert - A Main --
Pos Car Laps time name
1 7 185 60:12.70 Brian Thomas
2 11 184 60:07.50 Jimmy Deprez
3 5 183 60:07.87 Jeffrey Lin
4 4 181 60:06.54 Marc Cruz
5 10 180 60:14.65 Tommy Porfirio
6 1 169 59:12.86 Ron Atomic
7 8 165 58:37.63 Darin Ishitani
8 9 157 59:58.29 Paul Coleman
9 6 138 48:33.15 Robbie Collins
10 3 132 48:19.62 Barry Baker
11 12 97 60:14.22 Scott Fisher
-- 2 --- DNS --- Mike Swauger
-- Sedan Expert - B Main --
Pos Car Laps time name
1 1 125 40:15.04 Jimmy Deprez
2 2 124 40:16.89 Scott Fisher
3 12 121 40:03.23 Nick Smrt
4 6 119 40:07.07 Walter Diaz
5 11 117 40:03.42 Alex Navarrete
6 7 117 40:08.36 Josh Alton
7 9 81 39:50.65 Marco Acosta
8 3 68 30:59.37 Peter Chhu
9 8 52 22:54.68 Leo Virtusio
10 5 42 14:18.85 Fernando Quiroga
11 4 16 5:21.96 Steve Rossi
12 10 12 4:44.61 Brad Toffelmire
-- Sedan Expert - C Main --
Pos Car Laps time name
1 4 61 20:13.02 Alex Navarrete
2 7 59 20:04.48 Nick Smrt
3 5 59 20:05.80 Chris Verano
4 10 59 20:08.63 Steve Knapp
5 2 58 20:06.95 Tony Thompson
6 8 56 20:02.95 Ira Kimble
7 1 53 20:12.29 Michael Palazzula
8 3 53 20:14.78 Mike Deprez
9 6 49 18:24.65 Steve Folle
10 9 19 7:08.51 Jerry Rapp
11 11 9 10:06.47 Tommy Nottberg
12 12 4 1:33.33 Austin Blair
-- Sedan Expert - D Main --
Pos Car Laps time name
1 4 57 20:19.56 Tommy Nottberg
2 8 55 20:11.90 Austin Blair
3 9 54 20:08.34 Gary Wong
4 3 53 20:00.21 Darren Dill
5 12 53 20:21.31 William Pendergrass
6 2 46 16:26.95 Rickey West
7 1 24 12:40.90 Eugene Osburn
8 7 19 7:41.25 Ivan Dickson
9 5 19 10:27.11 Ken Li
10 6 16 6:21.76 Scott Halsted
-- 11 --- DNS --- John Morgan
-- 10 --- DNS --- Vaughn Johnson
-- Sedan Expert - E Main --
Pos Car Laps time name
1 7 52 20:19.82 John Morgan
2 10 47 20:24.03 William Pendergrass
3 8 42 20:06.97 Chris Balazs
4 5 38 20:00.52 Layman Reid
5 4 21 8:56.83 Sam Felish
6 6 9 9:30.54 Alan Pyle
7 9 9 16:46.75 Rusty Caldwell
8 1 3 1:09.40 John Holmes
-- 3 --- DNS --- Rich Taylor
-- 2 --- DNS --- Don Shackley
-- 1/8th Scale 4WD - A Main --
Pos Car Laps time name
1 6 202 60:08.02 Scott Kimbrow
2 8 199 60:17.33 Garen Hagobian
3 3 197 60:16.60 Chris Verano
4 5 195 60:03.19 Steve Perez
5 4 193 60:07.43 Steve Rossi
6 12 190 60:01.23 Ron Calangi
7 9 187 58:26.43 Paul Ciccarello
8 1 117 36:52.61 Kevin Jelich
9 2 95 28:46.57 Mike Swauger
10 7 66 23:13.38 Vincent Jackson
11 11 48 14:36.94 Ron Atomic
12 10 45 13:21.49 Brian Thomas
-- 1/8th Scale 4WD - B Main --
Pos Car Laps time name
1 10 134 40:00.66 Ron Atomic
2 2 131 39:59.77 Ron Calangi
3 6 130 40:02.63 Josh Alton
4 5 129 40:03.51 Thello Jurdon
5 12 118 40:06.02 Michael Shing
6 1 117 40:04.91 Kevin Woods
7 8 69 24:14.65 Steve Sohl
8 3 30 9:30.85 Mike Strack
9 11 26 7:53.85 Darin Ishitani
10 7 25 9:46.61 Steve Blair
11 9 23 7:28.84 Brad Toffelmire
-- 4 --- DNS --- Dana Smeltzer
-- 1/8th Scale 4WD - C Main --
Pos Car Laps time name
1 11 66 20:06.14 Darin Ishitani
2 5 66 20:15.41 Michael Shing
3 2 66 20:17.09 Pooh White
4 4 64 20:04.87 Jason Baumbach
5 6 64 20:09.57 Nigel Sim
6 9 63 20:12.93 John Frazier
7 12 62 19:27.96 Daniel Alvarado
8 7 61 20:03.88 Mark Sweeney
9 8 38 20:04.27 Jake Alton
10 3 20 6:33.88 Rick Davis
11 1 19 6:34.57 Yasu Ishikawa
12 10 4 4:53.95 Jason Smith
-- 1/8th Scale 4WD - D Main --
Pos Car Laps time name
1 3 66 20:06.16 Darin Ishitani
2 12 64 20:07.77 Daniel Alvarado
3 4 63 20:05.26 Matt Reddick
4 8 62 20:05.96 Matthew Bell
5 10 61 20:00.74 Scott Belle
6 9 61 20:09.29 Harry Hananouchi
7 11 59 20:03.67 Dave Starks
8 1 51 20:07.08 Carl Giordano
9 6 49 17:25.62 Bryan Nakahara
10 2 44 13:13.10 Robbie Collins
11 5 28 8:42.78 Arno Mardirossian
-- 7 --- DNS --- Tony Thompson
-- 1/8th Scale 4WD - E Main --
Pos Car Laps time name
1 2 65 20:07.37 Dave Starks
2 11 65 20:10.12 Daniel Alvarado
3 7 62 20:13.91 Hector Muela
4 10 60 20:13.14 Jeremy Go
5 3 51 20:13.53 Gary Elias
6 4 49 16:41.33 Tommy DeSantis
7 12 37 12:23.35 Rickey West
8 5 21 6:47.07 Paul Wright
9 9 19 6:17.48 Brett Parker
10 6 15 4:32.35 Steve Knapp
11 1 10 3:09.28 Casey Stephens
-- 8 --- DNS --- Ruben Serrano
-- 1/8th Scale 4WD - F Main --
Pos Car Laps time name
1 11 64 20:19.29 Daniel Alvarado
2 2 62 20:22.49 Rickey West
3 5 61 20:08.25 Brad Rasmussen
4 4 61 20:10.67 Rafael Ayala
5 6 59 20:13.64 Val Macopangoy
6 1 57 20:01.26 Mark Klenin
7 7 32 14:30.56 Darren Dill
8 9 19 10:06.66 Rod Whitley
9 12 11 4:28.72 Chris Smith
10 8 6 2:09.06 Bill Christiansen
11 10 5 2:27.26 Mike Alton
12 3 3 1:10.43 Greg Hill
-- 1/8th Scale 4WD - G Main --
Pos Car Laps time name
1 8 59 20:03.45 Daniel Alvarado
2 2 52 20:15.20 Chris Smith
3 6 47 16:35.16 Jerry Roberts
4 9 39 17:34.20 Joel Esguerra
5 12 37 20:03.13 Ternival Desouza
6 5 30 15:55.73 Daniel Andulor
7 10 25 10:03.80 Jason Darling
8 4 25 11:31.17 Chris Schmieder
9 3 19 6:32.13 Boris Tsenov
10 1 13 5:12.29 Roy Tolentino
11 7 7 2:49.47 Mitch Wawrzonek
-- 11 --- DNS --- Justin Sheely
-- 1/8th Scale 4WD - H Main --
Pos Car Laps time name
1 1 1 0:01.01 Justin Sheely
2 2 1 0:01.26 Ternival Desouza
-- 3 --- DNS --- Ricardo Serrano
-- 4 --- DNS --- Tyler Vik
-- 5 --- DNS --- Jim Adkins