2006 Paris Memorial
10-20-2006
----- Sedan Expert -----
using 2 qualifiers
q.pts name id pts-lap/time...
0 Ron Atomic 4 | 0- 15/5:14.04 | 3- 14/4:56.00 | 0- 15/5:15.38
3 Marc Cruz 19 | 6- 14/5:06.14 | 0- 15/5:20.42 | 3- 14/5:00.98
4 Sal Difazio 23 | 16- 13/5:19.77 | 2- 14/4:55.19 | 2- 15/5:20.39
7 Brad Toffelmire 73 | 3- 14/5:02.42 | 4- 14/5:00.32 | 7- 14/5:09.85
7 Tommy Porfirio 51 | 2- 15/5:21.04 | 5- 14/5:02.08 | 11- 14/5:18.36
9 Scott Fisher 27 | 5- 14/5:04.34 | 6- 14/5:10.00 | 4- 14/5:03.89
12 Robbie Collins 17 | 4- 14/5:02.55 | 10- 14/5:18.69 | 8- 14/5:10.15
14 Daniel Sarmiento 94 | --- DNS --- | 9- 14/5:17.95 | 5- 14/5:06.87
15 Walter Diaz 20 | 8- 14/5:07.59 | 7- 14/5:12.47 | 9- 14/5:12.58
17 Leo Virtusio 77 | 7- 14/5:06.58 | 27- 3/1:20.28 | 10- 14/5:17.41
18 Sarahi Badillo 9 | 10- 14/5:21.14 | 8- 14/5:17.01 | 19- 13/5:16.20
23 Michael Shing 65 | 11- 14/5:22.28 | 17- 13/5:14.00 | 12- 14/5:18.40
25 Cirilo Garcia 31 | 14- 13/5:15.26 | 11- 14/5:23.23 | 29- 4/1:32.76
26 Kevin Barnett 10 | 12- 13/5:05.52 | 14- 13/5:08.30 | 17- 13/5:08.69
26 Dave Stroud 1 | 13- 13/5:09.80 | 13- 13/5:01.51 | 18- 13/5:09.46
27 Jeff Whiting 78 | 26- 8/5:10.50 | 12- 13/4:55.60 | 15- 13/5:02.78
28 Randy Sebastian 62 | 18- 12/5:00.44 | 15- 13/5:10.73 | 13- 14/5:19.93
30 Eugene Osburn 90 | 22- 11/5:15.24 | 16- 13/5:13.30 | 14- 14/5:20.09
30 Nigel Sim 66 | 9- 14/5:20.69 | 28- 2/0:46.12 | 21- 12/5:00.37
31 Arnold Mercado 43 | 15- 13/5:18.99 | 21- 11/4:18.88 | 16- 13/5:06.89
39 Vaughn Johnson 35 | 19- 12/5:19.34 | 26- 4/2:55.89 | 20- 13/5:25.20
40 Marc Lahey 42 | 20- 11/5:05.49 | 20- 12/5:13.99 | --- DNS ---
42 Joseph Rivas 91 | 23- 11/5:22.79 | 19- 12/5:11.35 | 23- 12/5:11.30
42 Eric Gebhard 58 | 24- 9/3:45.66 | 18- 12/5:02.35 | 26- 10/3:58.81
43 John Holmes 33 | 21- 11/5:11.02 | 22- 11/5:14.22 | 25- 11/5:16.11
44 Darin Ishitani 93 | --- DNS --- | --- DNS --- | 6- 14/5:07.81
45 Rickey West 89 | 28- 5/3:50.61 | 23- 9/4:13.57 | 22- 12/5:10.76
47 Darren Dill 25 | 17- 12/5:00.17 | --- DNS --- | 30- 1/1:00.37
51 Tony Solo 67 | 27- 5/2:26.57 | 29- 1/0:29.96 | 24- 11/5:02.36
52 Alan Pyle 50 | 25- 8/3:49.18 | --- DNS --- | 27- 10/5:01.01
52 Ralph Tena 92 | --- DNS --- | 24- 9/5:05.85 | 28- 10/5:23.61
63 Sam Felish 26 | --- DNS --- | 25- 8/3:35.78 | --- DNS ---
76 Paolo Morganti 45 | --- DNS --- | --- DNS --- | --- DNS ---
76 Jim Ryan 61 | --- DNS --- | --- DNS --- | --- DNS ---
76 Jerry Rapp 54 | --- DNS --- | --- DNS --- | --- DNS ---
76 Nyle Ford 30 | --- DNS --- | --- DNS --- | --- DNS ---
76 Ron Calangi 13 | --- DNS --- | --- DNS --- | --- DNS ---
76 Bill Christiansen 16 | --- DNS --- | --- DNS --- | --- DNS ---
----- 1/8th Scale 4WD -----
using 2 qualifiers
q.pts name id pts-lap/time...
3 Scott Kimbrow 41 | 3- 16/5:08.60 | 0- 16/5:07.41 | 3- 16/5:07.46
3 Kevin Jelich 86 | 7- 16/5:14.02 | 3- 16/5:09.31 | 0- 16/5:04.96
4 Sal Difazio 22 | 2- 16/5:05.73 | 2- 16/5:08.91 | 2- 16/5:07.42
4 Robert Ronas 60 | 0- 16/5:05.67 | 6- 16/5:15.86 | 4- 16/5:10.93
9 Thello Jurdon 36 | 4- 16/5:10.04 | 5- 16/5:14.58 | 12- 15/5:10.54
9 Rody Roem 55 | 5- 16/5:11.59 | 4- 16/5:14.04 | --- DNS ---
12 Brian Thomas 83 | 6- 16/5:13.42 | 7- 16/5:16.16 | 6- 16/5:18.47
15 Steve Perez 88 | 10- 16/5:15.63 | 8- 16/5:18.16 | 7- 16/5:18.49
16 Steven Jackson 34 | 15- 15/5:02.80 | 11- 15/5:00.57 | 5- 16/5:13.52
17 Josh Alton 5 | 8- 16/5:14.17 | 9- 16/5:18.50 | 11- 15/5:02.35
19 Brad Toffelmire 72 | 9- 16/5:15.06 | 10- 15/4:56.76 | --- DNS ---
20 Mark Sweeney 70 | 11- 16/5:16.10 | 17- 15/5:05.18 | 9- 15/4:57.48
24 Robbie Collins 18 | 28- 8/5:09.91 | 14- 15/5:03.95 | 10- 15/5:01.53
25 Mike Strack 69 | 17- 15/5:16.88 | 31- 10/3:33.48 | 8- 15/4:53.76
26 Hector Muela 48 | 13- 15/5:01.82 | 13- 15/5:02.47 | 21- 14/5:11.78
27 Scott Fisher 28 | 12- 15/5:00.02 | 15- 15/5:04.59 | --- DNS ---
31 Darin Ishitani 80 | --- DNS --- | 12- 15/5:00.61 | 19- 14/5:04.71
32 Ruben Serrano 63 | 16- 15/5:15.19 | 21- 15/5:15.49 | 16- 15/5:21.62
32 Jake Alton 3 | 21- 14/5:05.06 | 19- 15/5:14.91 | 13- 15/5:14.58
33 Steve Knapp 40 | 19- 14/5:03.56 | 18- 15/5:14.53 | 15- 15/5:19.48
35 Brett Parker 49 | 18- 15/5:19.96 | 20- 15/5:15.04 | 17- 14/4:49.07
36 Brad Rasmussen 52 | 22- 14/5:06.42 | 23- 14/5:00.73 | 14- 15/5:16.49
40 Matt Reddick 53 | 25- 14/5:22.33 | 22- 15/5:20.14 | 18- 14/5:04.39
40 Kevin Wiese 79 | --- DNS --- | 16- 15/5:04.81 | 24- 12/4:00.19
44 Michael Shing 64 | 14- 15/5:01.88 | 30- 11/3:46.57 | --- DNS ---
48 Jerry Roberts 56 | 23- 14/5:13.20 | 25- 14/5:21.84 | 28- 7/3:36.36
49 John Frazier 2 | 29- 6/2:07.03 | 33- 4/1:28.53 | 20- 14/5:05.52
50 Jason MacDonald 47 | 27- 8/2:56.10 | 32- 9/3:17.20 | 23- 13/5:05.20
50 Mark Klenin 39 | 24- 14/5:21.84 | 26- 13/5:00.02 | --- DNS ---
50 Gary Elias 84 | 20- 14/5:04.84 | --- DNS --- | 30- 5/4:51.66
51 Sarahi Badillo 8 | 32- 1/0:49.93 | 29- 12/5:01.60 | 22- 14/5:23.86
51 Darren Dill 24 | --- DNS --- | 24- 14/5:03.94 | 27- 10/3:39.39
53 Scott Belle 87 | --- DNS --- | 27- 13/5:14.95 | 26- 11/5:10.21
56 Walter Diaz 21 | 31- 1/0:21.08 | --- DNS --- | 25- 12/5:00.35
57 Garen Hagobian 32 | 30- 3/1:00.01 | 28- 12/4:02.62 | 29- 5/1:41.26
64 Boris Tsenov 74 | 26- 12/5:07.08 | --- DNS --- | --- DNS ---
76 Paolo Morganti 44 | --- DNS --- | --- DNS --- | --- DNS ---
76 Nyle Ford 29 | --- DNS --- | --- DNS --- | --- DNS ---
----- 1/8 Masters -----
using 2 qualifiers
q.pts name id pts-lap/time...
2 Casey Stephens 68 | 0- 15/5:11.50 | 2- 15/5:18.62 | 4- 15/5:19.08
2 Rich Taylor 81 | 7- 14/5:10.27 | 0- 15/5:18.17 | 2- 15/5:17.01
3 Dave Starks 71 | 9- 14/5:11.31 | 3- 14/5:02.12 | 0- 15/5:13.67
7 Kenny Jones 37 | 2- 15/5:17.17 | 5- 14/5:03.19 | 5- 15/5:19.88
9 Dwayne Amaral 7 | 12- 5/2:14.18 | 6- 14/5:03.49 | 3- 15/5:17.31
10 Fred Muncy 46 | 6- 14/5:06.45 | 4- 14/5:02.68 | 6- 14/5:05.48
12 Mike Alton 6 | 4- 14/5:01.86 | 8- 13/5:00.23 | 10- 13/5:12.83
13 Billy Tworck 75 | 5- 14/5:02.58 | 13- 4/1:28.74 | 8- 14/5:17.66
14 Vartan Vartanian 76 | 8- 14/5:11.24 | 7- 14/5:12.95 | 7- 14/5:09.17
15 Sal Bissata 12 | 3- 15/5:19.43 | 12- 9/3:33.58 | 12- 12/5:00.96
19 Rick Kalem 38 | 10- 13/4:58.68 | 9- 13/5:00.90 | 11- 13/5:18.84
19 JoJo Bayabo 11 | 11- 10/5:00.53 | 10- 13/5:14.06 | 9- 13/5:00.09
25 Robert Phillmore 85 | 14- 1/0:18.33 | 11- 13/5:20.58 | --- DNS ---
27 Ramon Castro 14 | 13- 2/0:46.78 | 14- 2/1:06.11 | --- DNS ---
34 Robert Rodriguez 59 | --- DNS --- | --- DNS --- | --- DNS ---
34 Bill Christiansen 15 | --- DNS --- | --- DNS --- | --- DNS ---
34 Harry Hananouchi 95 | --- DNS --- | --- DNS --- | --- DNS ---
The standings are sorted by QUAL points
Add the best 2 points together
Ties are resolved by the best laps/time